Shall the Town of Hampton vote to raise and appropriate the sum of $174,475 for the cost of Hampton’s contribution to twenty (20) human service agencies in the Seacoast in the amounts corresponding to the agencies’ requests in the right hand columns as follows:
Human Service Agency | 2015 Funding | 2016 Funding Request |
A Safe Place* | $5,500 | $7,500 |
American Red Cross | 2,000 | 2,000 |
Aids Response Seacoast | 2,700 | 2,700 |
Area Home Care & Family Services | 12,000 | 12,000 |
Big Brothers Big Sisters | 8,000 | 8,000 |
Child Advocacy Center | 1,250 | 1,250 |
Child and Family Services | 6,000 | 6,000 |
Crossroads House | 15,000 | 15,000 |
Families First Health & Support Center | 10,000 | 10,000 |
Lamprey Health Sr. Trans. Program | 4,200 | 4,200 |
New Generation Shelter | 2,000 | 2,000 |
Retired & Senior Volunteer Program | 1,800 | 1,800 |
Richie McFarland Children’s Center | 7,800 | 7,800 |
Rockingham Community Action | 25,000 | 25,000 |
Rockingham Meals on Wheels | 5,281 | 6,625 |
Seacoast Famiily Promise | 2,500 | 2,500 |
Seacoast Mental Health Center | 8,000 | 8,000 |
Seacoast Visiting Nurse | 40,000 | 40,000 |
Seacoast Youth Services | 2,500 | 2,500 |
Seacoast Assault Services * | 2,000 | 0 |
Transportation Assistance for Seniors (TASC) | 9,600 | 9,600 |
Total | $173,131 | $174,475 |
* Seacoast Assault Services merged with A Safe Place | ||
These twenty human service agencies shall each be required to give a written re port at the end of the calendar year 2016 to the Board of Selectmen highlighting what the funds were used for and what impact the funds had in assisting to achieve their goals and objectives? (Majority vote required).
What it means: Each of the listed agencies will receive a donation from the town in the
Noted amount. The funds raised and donated in 2015 are also noted. The difference, where there is one, came by way of request from the agency. This is an “all or none” Warrant Article. If the Article passes, all the listed agencies receive the specified donations. If it fails, none do. Note that “A Safe Place” has merged with Seacoast Assault Services and their requested amounts have been combined.
Those in favor say: This is something we do every year. These agencies handle social issues that the town would be dealing with if the agencies were not.
Those against say: This sort of funding should be voluntary, not mandated via property taxes. A person should not be required to support all of these agencies if he or she has a philosophical disagreement with one or more on the list. No other town has mandated charitable giving.
Fiscal Impact: The average Hampton home valued at $329,000 would bear an increased tax cost of $20.73 if this Article passes. Passing the Article affects 2016 only.