Shall the Town of Hampton vote to raise and appropriate the sum of $177,724 for the cost of Hampton’s contribution to twenty-one (21) human service agencies in the Seacoast in the amounts corresponding to the agencies’ requests in the right hand columns as follows:
Human Service Agency | FY 2018 | FY 2019 Request | |
American Red Cross | $ 2,000.00 | $ 2,000.00 | |
Big Brothers Big Sisters | $ 8,000.00 | $ 8,000.00 | |
Child Advocacy Center | $ 1,250.00 | $ 1,250.00 | |
Child and Family Services (now Waypoint) | $ 6,000.00 | $ 6,000.00 | |
Crossroads House | $15,000.00 | $15,000.00 | |
Families First Health & Support Center | $10,000.00 | $10,000.00 | |
Haven Violence Protection & Support Services | $ 7,500.00 | $ 7,500.00 | |
Lamprey Health Sr. Trans. Program | $ 4,200.00 | $ 4,200.00 | |
New Generation Shelter | $ 2,000.00 | $ 2,000.00 | |
One Sky Community Services | $ 5,100.00 | $ 5,000.00 | |
Retired & Senior Volunteer Program | $ 1,800.00 | $ 1,800.00 | |
Richie McFarland Children’s Center | $ 5,400.00 | $ 5,400.00 | |
Rockingham Community Action | $25,000.00 | $25,000.00 | |
Rockingham Meals on Wheels | $ 7,174.00 | $ 7,174.00 | |
Seacoast Family Promise | $ 2,500.00 | $ 2,500.00 | |
Seacoast Mental Health Center | $ 8,000.00 | $ 8,000.00 | |
Seacoast Visiting Nurse | $40,000.00 | $40,000.00 | |
Seacoast Youth Services | $ 2,500.00 | $ 2,500.00 | |
Transportation Assistance for Seniors (TASC) | $ 9,600.00 | $ 9,600.00 |
Total: $177,724.00 $177,724.00
These twenty-one (21) human service agencies shall each be required to give a written report at the end of the calendar or fiscal year 2019 to the Board of Selectmen highlighting what the funds were used for and what impact the funds had in assisting to achieve their goals and objectives? (Majority vote required)
What it means: Each of the listed agencies will receive a donation from the town in the noted amount. The funds raised and donated last year are provided for comparison. This is an “all or none” Warrant Article. If the Article passes, all the listed agencies receive the specified donations. If it fails, none do.
Those in favor say: This is something we do every year. These agencies handle issues that the town would be dealing with if the agencies were not, so these donations avoid other, possibly more costly taxpayer expenses.
Those against say: This sort of funding should be voluntary, not mandated via property taxes. A person should not be required to support all of these agencies if he or she has a philosophical disagreement with one or more on the list.
Fiscal impact: The $177,724 cost in 2019 will create an additional tax cost for the average Hampton home valued at $405,000 of $21.62. (Take your property value divided by 1000 and multiply by .053 to get your specific tax impact.) This decision affects the current year only.